 |  |
|
04.03.2010 | IDEA Photo Gallery The gallery reflects the wide range of trainings, seminars,
and other events, held at different IDEA centers,
and shows the diversity of IDEA participants
| 01.10.2009 | Community Connections Photo Gallery
| 16.09.2008 | Legislative Institute in Kazan: Day 4 The LEAP Institute participants visited the State Parliament of the Republic of Tatarstan and the Kazan City Duma (Parliament) and met with heads of various committees and members of legislative.
| 15.09.2008 | Legislative Institute in Kazan: Day 3 Massachusetts Senate President Pro Tem Stanley Rosenberg joined institute participants in Kazan to participate in a roundtable with them and to deliver an open lecture to Kazan university students about legislative processes in the United States.
| 14.09.2008 | Legislative Institute in Kazan: Day 2 LEAP Program Fellows Anna Shishkova (Vladimir), Farhad Fatkullin (Kazan), Kateryna Tyminska (Kyiv), Natalia Potapova (Barnaul) and Olesya Ketova (St. Petersburg) and mentored the event and made presentations about their fellowships at state legislatures.
| | > All Photo Galleries |
|
 | |  |
|
|
|
 |
 |  |
|
16.02.2010 | ccf | Professional Training Leads to New Programs Supporting Families in Khabarovsk krai Leila Shirnina, a 2009 Community Connections alumna, has raised more than 9.5 million rubles (US $316,666) to implement an initiative to help families of alcoholics. Shirnina’s three-year project is funded by the Russian Children in Need Fund and the Government of Khabarovsk krai.
| 28.01.2010 | ss_dotcom | Azerbaijan DOTCOM Students Make a Difference through Community Service Azerbaijani participants of the DOTCOM Program recently launched a campaign to collect winter clothes for orphans in and around Baku. The DOTCOM students came up with the idea after leading a series of discussions in their school on ways in which they could assist at risk youth in orphanage-based high schools. Their efforts are currently underway as they continue encouraging fellow classmates to donate clothes for this important cause.
| 15.01.2010 | ss_zang | ZANG Community Justice Centers Throughout 2006-2010, within the framework of the Armenian National Program for Child Protection of Juvenile Police, PH International in close collaboration with the Armenian Police has been implementing the Community Justice Centers’ project for Armenian juveniles. Six Community Justice Centers (CJC) currently operate in Yerevan, Gyumri, Vanadzor, Alaverdi, Ijevan and Chambarak. Through active partnerships among law enforcement officials, juvenile service programs, the community and youth the CJCs implement restorative justice programming for juvenile offenders of non-violent crimes. The activities of the CJCs aim to reduce youth delinquency and crime, and support public safety. To date, 356 juveniles were referred to the CJCs and the majority of youth undergoing the ZANG CJC reparative process showed significant changes in their behavior along with better attendance and performance at school as reported by their parents and teachers. One of the recent highlights of the ZANG program was the acknowledgement letter received from the director of the Chambarak Library:
| 13.01.2010 | ccf | New Camps Allow Youth to Interact with Nature Galyna Palicheva, Director of the Kherson Regional Ecological Center for Youth and Children, developed two new camp programs based on her experiences in Iowa during the July 2008 Summer Youth Camps CC program. In the past year, several hundred children were the benficiaries of her innovations.
| 12.01.2010 | ccf | CC Alumnus Supports Special Education for Disabled Children Lika Kiladze, Director of Kutaisi Educational Development and Employment Center, is piloting a program to provide developmental and social rehabilitation opportunities for disabled adolescents in three cities of Imereti region, including Kutaisi, Terjola and Samtredia. The project is supported by local municipalities and the Agency of Health and Social Programs.
| | > All Success Stories |
| |
 | |  |
|